Usuário:Ygmminyny9
De BISAWiki
Ygmminyny9 (disc | contribs) (LOS ANGELES- Tour bus overturns along Calif. freeway; 52 hur) |
Ygmminyny9 (disc | contribs) (→Bill Barnwell on which backs succeed and fail in the trenche: nova seção) |
||
| Linha 3: | Linha 3: | ||
<html>LOS ANGELES A tour bus carrying gamblers to an Indian casino overturned along a Southern California freeway after sideswiping a car, injuring more than 50 people on board Thursday, authorities said.The driver made an "unsafe lane change" to the left, struck the car "and then overcorrected to the right,[http://dezertdezinez.com/ccnt/ Blackhawks Raise Ticket Prices By Average of 17 Percent_1]," California Highway Patrol Officer Elizabeth Van Valkenburgh said. The skidding bus careened through a chain-link fence and down a dirt embankment, where it came to rest on its right side between the freeway and railroad tracks.Ambulances and helicopters converged on Interstate 210 in Irwindale, about 20 miles east of downtown Los Angeles, where firefighters laid out red,[http://release-wire.com/editorial-nidal-hasans-victims-fell-in-combat-not-mere-workplace-violenc/ Editorial Nidal Hasan's victims fell in combat, not mere workplace violenc], yellow and green tarps to evaluate the injured.Fifty-two people, mostly elderly, suffered minor injuries, according to doctors and fire officials. At least one passenger reported wearing a seatbelt, Van Valkenburgh said.Some of the passengers were able to get out on their own, while others needed to be rescued by firefighters or drivers who stopped to help,[http://docutunes.com/new/ben-taylor-kung-folk#comment-910196 Laura Mvula on why she, like many black women, shaves her head], said Los Angeles County Fire Capt. Brian Jordan.The bus driver, who suffered minor injuries, was properly licensed and has not been charged, the CHP said. He was identified as Jinquan Yang, 55, of Alhambra.A call to a phone listing for a Jinquan Yang in Alhambra went unanswered Thursday evening.The driver whose car Yang struck was not injured.Eight bus passengers needed immediate medical attention, including five who were flown by helicopter to Los Angeles County-USC Medical Center. The patients, who suffered blunt force trauma, were in guarded condition, said Dr. Leo Rodriguez.Huntington Memorial Hospital in nearby Pasadena treated three people, including an 86-year-old man who had broken ribs. All were expected to survive,[http://www.electronics-lab.com/blog/ The setting makes dining special at Langston House Restaurant in Perry_1], said hospital spokesman Kevin Andrus.Many of the victims spoke only Mandarin or Cantonese and required translators. They ranged in age from 25 to 92.The accident happened on a sunny day around 10 a.m. The freeway's eastbound lanes were at least partially closed for about six hours.The 2003 Van Hool bus was operated by Da Zhen Travel Agency in the Los Angeles suburb of Monterey Park. It was heading to the San Manuel Indian Bingo and Casino in Highland after picking up passengers in Monterey Park and San Gabriel, Van Valkenburgh said.That large casino complex is about 40 miles east of the crash.Da Zhen received a "satisfactory" rating during its last major review by federal inspectors, in 2010, according to U.S. Department of Transportation records.Those records report that in the past two years, the company had no crashes among its nine buses. Two of its buses were cited for speeding in Arizona in February, while another was cited for "following too close" in May in Nevada.Overall, the buses performed relatively well in mechanical inspections,[http://alsaferiq.com/vb/showthread.php?p=672777#post672777 Trainer- Martinez won't face 'animal like Golovkin'], failing just two of 30 over the past two years, according to the records. That 7 percent rate was significantly below the national average.A schedule provided by the casino shows that Da Zhen runs 14 trips each day to San Manuel from various cities in Los Angeles County.Interstate 210 is a commonly used foothill route to inland valleys and the desert east of Los Angeles. "Gamblers' specials" many catering to older people, frequently use it to bus tourists between the San Gabriel Valley and casinos in California and Las Vegas. | <html>LOS ANGELES A tour bus carrying gamblers to an Indian casino overturned along a Southern California freeway after sideswiping a car, injuring more than 50 people on board Thursday, authorities said.The driver made an "unsafe lane change" to the left, struck the car "and then overcorrected to the right,[http://dezertdezinez.com/ccnt/ Blackhawks Raise Ticket Prices By Average of 17 Percent_1]," California Highway Patrol Officer Elizabeth Van Valkenburgh said. The skidding bus careened through a chain-link fence and down a dirt embankment, where it came to rest on its right side between the freeway and railroad tracks.Ambulances and helicopters converged on Interstate 210 in Irwindale, about 20 miles east of downtown Los Angeles, where firefighters laid out red,[http://release-wire.com/editorial-nidal-hasans-victims-fell-in-combat-not-mere-workplace-violenc/ Editorial Nidal Hasan's victims fell in combat, not mere workplace violenc], yellow and green tarps to evaluate the injured.Fifty-two people, mostly elderly, suffered minor injuries, according to doctors and fire officials. At least one passenger reported wearing a seatbelt, Van Valkenburgh said.Some of the passengers were able to get out on their own, while others needed to be rescued by firefighters or drivers who stopped to help,[http://docutunes.com/new/ben-taylor-kung-folk#comment-910196 Laura Mvula on why she, like many black women, shaves her head], said Los Angeles County Fire Capt. Brian Jordan.The bus driver, who suffered minor injuries, was properly licensed and has not been charged, the CHP said. He was identified as Jinquan Yang, 55, of Alhambra.A call to a phone listing for a Jinquan Yang in Alhambra went unanswered Thursday evening.The driver whose car Yang struck was not injured.Eight bus passengers needed immediate medical attention, including five who were flown by helicopter to Los Angeles County-USC Medical Center. The patients, who suffered blunt force trauma, were in guarded condition, said Dr. Leo Rodriguez.Huntington Memorial Hospital in nearby Pasadena treated three people, including an 86-year-old man who had broken ribs. All were expected to survive,[http://www.electronics-lab.com/blog/ The setting makes dining special at Langston House Restaurant in Perry_1], said hospital spokesman Kevin Andrus.Many of the victims spoke only Mandarin or Cantonese and required translators. They ranged in age from 25 to 92.The accident happened on a sunny day around 10 a.m. The freeway's eastbound lanes were at least partially closed for about six hours.The 2003 Van Hool bus was operated by Da Zhen Travel Agency in the Los Angeles suburb of Monterey Park. It was heading to the San Manuel Indian Bingo and Casino in Highland after picking up passengers in Monterey Park and San Gabriel, Van Valkenburgh said.That large casino complex is about 40 miles east of the crash.Da Zhen received a "satisfactory" rating during its last major review by federal inspectors, in 2010, according to U.S. Department of Transportation records.Those records report that in the past two years, the company had no crashes among its nine buses. Two of its buses were cited for speeding in Arizona in February, while another was cited for "following too close" in May in Nevada.Overall, the buses performed relatively well in mechanical inspections,[http://alsaferiq.com/vb/showthread.php?p=672777#post672777 Trainer- Martinez won't face 'animal like Golovkin'], failing just two of 30 over the past two years, according to the records. That 7 percent rate was significantly below the national average.A schedule provided by the casino shows that Da Zhen runs 14 trips each day to San Manuel from various cities in Los Angeles County.Interstate 210 is a commonly used foothill route to inland valleys and the desert east of Los Angeles. "Gamblers' specials" many catering to older people, frequently use it to bus tourists between the San Gabriel Valley and casinos in California and Las Vegas. | ||
Associated Press writers Robert Jablon, Alicia Chang and Greg Risling contributed to this report.</html> | Associated Press writers Robert Jablon, Alicia Chang and Greg Risling contributed to this report.</html> | ||
| + | |||
| + | == Bill Barnwell on which backs succeed and fail in the trenche == | ||
| + | |||
| + | <html>John McDonnell/The Washington Post/Getty Images First & GoalWhen your offense needs to punch in the ball at the goal line, which kind of back do you want taking the ball?By on August 21, 2013 | ||
| + | Sometimes, teams do things that don't seem to make any sense. When I ,[http://bbs.izhuy.com/forum.php?mod=viewthread&tid=3046611 Photos- North Colorado, the 51st state-], I mentioned that the Titans spent up to $10 million this offseason on Shonn Greene as a supplement to Johnson, their $30 million back. When you spend a ton of money on one back and don't get what you're hoping for, why not throw some more money at another back? In this case, the Titans paid Greene to serve as the short-yardage and goal-line back in a part-time role. It was a crazy move considering how , but that's already obvious. | ||
| + | Instead, Greene's arrival got me thinking about goal-line backs in general. Johnson is not considered a typical goal-line back because of his size: Listed at 5-foot-11 and 203 pounds, Johnson is no one's idea of a bruiser. Greene is a more conventionally sized goal-line back; while he's also 5-11, Greene packs on 20 more pounds than Johnson. But is that really a good thing? Are bigger backs really more effective at the goal line than smaller backs? What sort of player succeeds with the end zone just yards away? | ||
| + | Well, let's see if history suggests anything. During my time at Football Outsiders, I built a model for testing effectiveness near the goal line that's simple enough to apply. It estimates the likelihood that a back will score a touchdown given the down and distance to the goal line, given historical data on success rates inside the 5-yard line. I conducted that research several years ago,[http://www.blendernation.com/ Little Bites- Bluebird Kitchen to open second location Downtown_0], but since it's now 2013, I've used the to build new baselines for these likelihoods. In this case, I'm using the touchdown rates (not including first downs) for each relevant down and distance on plays in which a running back (not a quarterback or a player at any other position) carried the football. | ||
| + | Then, by considering the carries each player gets near the goal line, it's simple to figure out an "expected" touchdown total if he scored as frequently as players around the league do in the same situations. A player who is particularly effective near the goal line will score more touchdowns than this baseline total,[http://bbs.zz360.cc/space.php?uid=3308&do=blog&id=253168 10 Trolltastic Tweets By Patton Oswalt], and one who isn't will fail to do so. | ||
| + | Let me put it into practice with Greene's numbers from 2009 to 2012 as a member of the Jets. | ||
| + | with a BMI of 33 or more and exclude Duckett, they combined to run for 185 touchdowns across 464 attempts. Given the makeup of their carries, they were expected to score 186.1 touchdowns. Short-and-squat doesn't win this race. | ||
| + | In fact,[http://walkingforprojectafrica.org/blog/ Photos- Hits and Misses, from jail for a bullying teacher to rare kudos for Sheriff Joe Arpaio], the correlation coefficient between BMI and touchdowns over expectation for backs with 30 touches or more is just 0.01; that says the two sets of variables have absolutely nothing to do with another. A bigger BMI doesn't mean a better goal-line back. The correlations aren't any more meaningful in comparing height (0.08) or weight (0.09) to our measure of successful goal-line performance. | ||
| + | Let me put that into perspective physically. Splitting the backs up into five equally sized groups (in terms of number of players) by weight and BMI, here's how they perform in the aforementioned goal-line situations: | ||
| + | That doesn't seem like it tells us much, but it might have been enough to convince the Titans that they didn't need to give Shonn Greene all that money to fill a job he hasn't been particularly good at. | ||
| + | So, that's a bummer. But you probably want to know who was good in 2012,[http://successfli.edu.gr/smf/index.php?topic=779279.msg797166#msg797166 UNLV marching band director Anthony LaBounty talks gameday and the Killers], right? Here's a list of the five best and five worst backs from 2012 and the numbers on the league's most frequently used goal-line backs to finish things off. | ||
| + | |||
| + | () is a staff writer for Grantland.Previously from Bill Barnwell:</html> | ||
Edição de 06h32min de 2 de setembro de 2013
LOS ANGELES- Tour bus overturns along Calif. freeway; 52 hur
<html>LOS ANGELES A tour bus carrying gamblers to an Indian casino overturned along a Southern California freeway after sideswiping a car, injuring more than 50 people on board Thursday, authorities said.The driver made an "unsafe lane change" to the left, struck the car "and then overcorrected to the right,Blackhawks Raise Ticket Prices By Average of 17 Percent_1," California Highway Patrol Officer Elizabeth Van Valkenburgh said. The skidding bus careened through a chain-link fence and down a dirt embankment, where it came to rest on its right side between the freeway and railroad tracks.Ambulances and helicopters converged on Interstate 210 in Irwindale, about 20 miles east of downtown Los Angeles, where firefighters laid out red,Editorial Nidal Hasan's victims fell in combat, not mere workplace violenc, yellow and green tarps to evaluate the injured.Fifty-two people, mostly elderly, suffered minor injuries, according to doctors and fire officials. At least one passenger reported wearing a seatbelt, Van Valkenburgh said.Some of the passengers were able to get out on their own, while others needed to be rescued by firefighters or drivers who stopped to help,Laura Mvula on why she, like many black women, shaves her head, said Los Angeles County Fire Capt. Brian Jordan.The bus driver, who suffered minor injuries, was properly licensed and has not been charged, the CHP said. He was identified as Jinquan Yang, 55, of Alhambra.A call to a phone listing for a Jinquan Yang in Alhambra went unanswered Thursday evening.The driver whose car Yang struck was not injured.Eight bus passengers needed immediate medical attention, including five who were flown by helicopter to Los Angeles County-USC Medical Center. The patients, who suffered blunt force trauma, were in guarded condition, said Dr. Leo Rodriguez.Huntington Memorial Hospital in nearby Pasadena treated three people, including an 86-year-old man who had broken ribs. All were expected to survive,The setting makes dining special at Langston House Restaurant in Perry_1, said hospital spokesman Kevin Andrus.Many of the victims spoke only Mandarin or Cantonese and required translators. They ranged in age from 25 to 92.The accident happened on a sunny day around 10 a.m. The freeway's eastbound lanes were at least partially closed for about six hours.The 2003 Van Hool bus was operated by Da Zhen Travel Agency in the Los Angeles suburb of Monterey Park. It was heading to the San Manuel Indian Bingo and Casino in Highland after picking up passengers in Monterey Park and San Gabriel, Van Valkenburgh said.That large casino complex is about 40 miles east of the crash.Da Zhen received a "satisfactory" rating during its last major review by federal inspectors, in 2010, according to U.S. Department of Transportation records.Those records report that in the past two years, the company had no crashes among its nine buses. Two of its buses were cited for speeding in Arizona in February, while another was cited for "following too close" in May in Nevada.Overall, the buses performed relatively well in mechanical inspections,Trainer- Martinez won't face 'animal like Golovkin', failing just two of 30 over the past two years, according to the records. That 7 percent rate was significantly below the national average.A schedule provided by the casino shows that Da Zhen runs 14 trips each day to San Manuel from various cities in Los Angeles County.Interstate 210 is a commonly used foothill route to inland valleys and the desert east of Los Angeles. "Gamblers' specials" many catering to older people, frequently use it to bus tourists between the San Gabriel Valley and casinos in California and Las Vegas.
Associated Press writers Robert Jablon, Alicia Chang and Greg Risling contributed to this report.</html>
Bill Barnwell on which backs succeed and fail in the trenche
<html>John McDonnell/The Washington Post/Getty Images First & GoalWhen your offense needs to punch in the ball at the goal line, which kind of back do you want taking the ball?By on August 21, 2013 Sometimes, teams do things that don't seem to make any sense. When I ,Photos- North Colorado, the 51st state-, I mentioned that the Titans spent up to $10 million this offseason on Shonn Greene as a supplement to Johnson, their $30 million back. When you spend a ton of money on one back and don't get what you're hoping for, why not throw some more money at another back? In this case, the Titans paid Greene to serve as the short-yardage and goal-line back in a part-time role. It was a crazy move considering how , but that's already obvious. Instead, Greene's arrival got me thinking about goal-line backs in general. Johnson is not considered a typical goal-line back because of his size: Listed at 5-foot-11 and 203 pounds, Johnson is no one's idea of a bruiser. Greene is a more conventionally sized goal-line back; while he's also 5-11, Greene packs on 20 more pounds than Johnson. But is that really a good thing? Are bigger backs really more effective at the goal line than smaller backs? What sort of player succeeds with the end zone just yards away? Well, let's see if history suggests anything. During my time at Football Outsiders, I built a model for testing effectiveness near the goal line that's simple enough to apply. It estimates the likelihood that a back will score a touchdown given the down and distance to the goal line, given historical data on success rates inside the 5-yard line. I conducted that research several years ago,Little Bites- Bluebird Kitchen to open second location Downtown_0, but since it's now 2013, I've used the to build new baselines for these likelihoods. In this case, I'm using the touchdown rates (not including first downs) for each relevant down and distance on plays in which a running back (not a quarterback or a player at any other position) carried the football. Then, by considering the carries each player gets near the goal line, it's simple to figure out an "expected" touchdown total if he scored as frequently as players around the league do in the same situations. A player who is particularly effective near the goal line will score more touchdowns than this baseline total,10 Trolltastic Tweets By Patton Oswalt, and one who isn't will fail to do so. Let me put it into practice with Greene's numbers from 2009 to 2012 as a member of the Jets.
with a BMI of 33 or more and exclude Duckett, they combined to run for 185 touchdowns across 464 attempts. Given the makeup of their carries, they were expected to score 186.1 touchdowns. Short-and-squat doesn't win this race.
In fact,Photos- Hits and Misses, from jail for a bullying teacher to rare kudos for Sheriff Joe Arpaio, the correlation coefficient between BMI and touchdowns over expectation for backs with 30 touches or more is just 0.01; that says the two sets of variables have absolutely nothing to do with another. A bigger BMI doesn't mean a better goal-line back. The correlations aren't any more meaningful in comparing height (0.08) or weight (0.09) to our measure of successful goal-line performance. Let me put that into perspective physically. Splitting the backs up into five equally sized groups (in terms of number of players) by weight and BMI, here's how they perform in the aforementioned goal-line situations:
That doesn't seem like it tells us much, but it might have been enough to convince the Titans that they didn't need to give Shonn Greene all that money to fill a job he hasn't been particularly good at.
So, that's a bummer. But you probably want to know who was good in 2012,UNLV marching band director Anthony LaBounty talks gameday and the Killers, right? Here's a list of the five best and five worst backs from 2012 and the numbers on the league's most frequently used goal-line backs to finish things off.
() is a staff writer for Grantland.Previously from Bill Barnwell:</html>